Reliable Support & Service
E-mail: jsweiyue@jswyf.com
MSN: qianjingyu@hotmail.com
Mobile: +86 015 888 399 928
Tel: +86 0573 8486 0362 / 8486 0338
| 1999 | Inner diameter | Outside diameter | Average thickness | Width | BW | |
| Specification (lnch) | Max | Min | Max | Max | Min | Min |
| NO.20.086 | 2.3876 | 2.2352 | 4.6228 | 0.635 | 1.016 | 0.7112 |
| NO.30.099 | 2.7178 | 2.5654 | 5.3086 | 0.7874 | 1.1938 | 0.8382 |
| NO.40.012 | 3.048 | 2.8956 | 5.6642 | 0.7874 | 1.1938 | 0.8382 |
| NO.50.125 | 3.3782 | 3.2258 | 6.4008 | 1.016 | 1.397 | 0.9652 |
| NO.60.138 | 3.7592 | 3.5814 | 6.7564 | 1.016 | 1.397 | 0.9652 |
| No.80.164 | 4.4196 | 4.2418 | 7.7978 | 1.1938 | 1.5748 | 1.0922 |
| NO.100.190 | 5.08 | 4.9022 | 8.89 | 1.4224 | 1.778 | 1.2446 |
| NO.120.2160 | 5.7658 | 5.588 | 9.9314 | 1.6002 | 1.9558 | 1.3716 |
| 1/4 0.250 | 6.604 | 6.4008 | 12.4206 | 1.9558 | 2.794 | 1.9558 |
| 5/16 0.3125 | 8.1788 | 7.9756 | 15.0622 | 2.4638 | 3.302 | 2.3114 |
| 3/8 0.375 | 9.779 | 8.5598 | 17.4752 | 2.921 | 3.683 | 2.5654 |
| 7/16 0.438 | 11.43 | 11.176 | 19.9136 | 2.8702 | 4.064 | 2.8448 |
| 1/2 0.500 | 13.0048 | 12.7508 | 22.3266 | 3.8354 | 4.4704 | 3.1242 |
| 9/16 0.5625 | 14.5796 | 14.3256 | 24.765 | 4.3434 | 4.9022 | 3.429 |
| 5/8 0.625 | 16.2814 | 17.3228 | 27.6098 | 4.8006 | 5.334 | 3.7338 |
| 11/16 0.6875 | 17.8816 | 17.5514 | 30.1244 | 5.2578 | 5.7658 | 4.0386 |
| 3/4 0.750 | 19.4564 | 19.1262 | 32.639 | 5.7404 | 5.6896 | 4.3434 |
| 13/16 0.8125 | 21.1328 | 20.7264 | 35.2298 | 6.2484 | 6.6548 | 4.6482 |
| 7/8 0.875 | 22.7076 | 22.3012 | 37.8206 | 6.7564 | 7.1374 | 5.0038 |
| 15/16 0.9375 | 24.3332 | 23.9014 | 40.386 | 7.2136 | 7.5692 | 5.3086 |
| 11.000 | 26.0096 | 25.4762 | 43.18 | 7.7724 | 8.1026 | 5.6642 |
| 1-1/16 1.0625 | 27.6098 | 27.0764 | 45.7962 | 8.2804 | 8.5852 | 6.0198 |
| 1-1/8 1.125 | 29.2862 | 28.6764 | 48.3362 | 8.763 | 9.0424 | 6.3246 |
| 1-3/16 1.1875 | 30.9118 | 30.2768 | 50.8254 | 9.2456 | 9.4742 | 6.6294 |
| 1-1/4 1.250 | 32.512 | 31.8516 | 53.4416 | 9.7536 | 9.9822 | 6.985 |
| 1-5/16 1.3125 | 34.1376 | 34.8234 | 55.9562 | 10.2362 | 10.414 | 7.2898 |
| 1-3/8 1.375 | 35.7632 | 35.0266 | 58.4454 | 10.7188 | 10.8458 | 7.5946 |
| 1-7/16 1.4375 | 37.3888 | 36.6268 | 60.8584 | 11.176 | 11.2268 | 7.8486 |
| 1-1/2 1.500 | 38.9636 | 38.2016 | 63.2714 | 11.6332 | 11.6332 | 8.1534 |
| 1-5/8 1.625 | 41.4782 | 41.4782 | 68.4276 | 11.6332 | 12.4714 | 8.7376 |
| 1-3/4 1.75 | 45.4406 | 44.6532 | 71.628 | 11.6332 | 12.4714 | 8.7376 |
| 1-7/8 1.875 | 48.6156 | 47.8282 | 74.803 | 11.6332 | 12.4714 | 8.7376 |
| 2 2.000 | 51.7906 | 51.0032 | 79.8576 | 12.5984 | 13.3604 | 9.3472 |
| 2-1/4 2.25 | 58.2422 | 57.4548 | 86.3092 | 12.5984 | 13.3604 | 9.3472 |
| 2-1/2 2.5 | 64.5922 | 63.8048 | 92.6592 | 12.5984 | 13.3604 | 9.3472 |
| 2-3/4 2.75 | 70.9422 | 70.1548 | 99.314 | 13.3604 | 13.5128 | 9.4488 |
| 3 3.000 | 77.2922 | 76.5048 | 105.664 | 13.3604 | 13.5128 | 9.4488 |
Flat Lock Washer are essential fastening components designed to maintain joint integrity in assemblies subject to vibration, shock, and dynamic loading. Unlike standard flat washers, lock washers provide additional locking force to prevent bolts or nuts from loosening over time, ensuring long-term reliability in machinery, automotive, construction, and industrial applications.
The locking effectiveness of a lock washer largely depends on its unique geometry . This washer features a split-ring design with a helical twist , creating an axial offset between the two ends. When the bolt or nut is tightened, the washer flattens slightly, producing elastic tension that continuously presses against the fastener.
Additionally, the split ends generate sharp contact edges , increasing friction between the washer, the fastener, and the mating surface. This combination of spring force and friction makes it significantly harder for the fastener to rotate unintentionally, providing effective anti-loosening performance even under vibration, shock, or dynamic loads. The helical structure ensures that the washer maintains its locking function throughout the service life of the joint.
The thickness of the Flat Lock Washer is a critical factor influencing both its mechanical performance and longevity . A washer that is too thin may lose its spring tension quickly, reducing its ability to maintain preload and prevent fastener loosening. Conversely, an excessively thick washer can interfere with proper bolt tightening, damage the mating surface, or hinder assembly efficiency.
Precise control of thickness ensures predictable elastic behavior under compression, allowing the washer to exert consistent locking force without permanent deformation. Combined with the standardized split geometry, the correct thickness ensures a balance between flexibility and strength, providing reliable locking performance over repeated load cycles and extending the lifespan of the bolted assembly.
Proper installation is essential to maximize the performance of a lock washer. Key mistakes to avoid include:
Incorrect Torque Application : Over-tightening can flatten the washer beyond its elastic limit, reducing its spring tension. Under-tightening may prevent the washer from generating sufficient friction to resist loosening. Always follow recommended torque specifications for the fastener size.
Improper Fastener or Surface Pairing : Using bolts, nuts, or mating surfaces that do not match the washer’s size or shape can reduce effectiveness. Ensure full contact between the washer and the fastener, and avoid uneven or rough surfaces that can compromise locking performance.
Incorrect Washer Placement : Placing multiple washers incorrectly or using a flat washer on top of a split lock washer without proper guidance can diminish the locking effect. Follow manufacturer recommendations for the correct sequence and placement in the assembly.
Ignoring Material Compatibility : In corrosive or high-humidity environments, using a washer material that is incompatible with the fastener or mating surface can lead to corrosion, reducing friction and spring action. Select washers with appropriate material and surface treatment to maintain long-term performance.